<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1 Paise Per Second- Airtel &#124; Vodafone &#124; Aircel &#124; Idea &#124; Reliance &#124; BSNL</title>
	<atom:link href="http://www.chaaps.com/1-paise-per-second-airtel-vodafone-aircel-idea-reliance-bsnl.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chaaps.com/1-paise-per-second-airtel-vodafone-aircel-idea-reliance-bsnl.html</link>
	<description>Just Now</description>
	<lastBuildDate>Sun, 12 Feb 2012 11:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Tricksairtel</title>
		<link>http://www.chaaps.com/1-paise-per-second-airtel-vodafone-aircel-idea-reliance-bsnl.html#comment-164567</link>
		<dc:creator>Tricksairtel</dc:creator>
		<pubDate>Fri, 10 Feb 2012 18:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chaaps.com/?p=1347#comment-164567</guid>
		<description>Thanks. Here is Airtel 1, 2 and 3 rs plans http://www.indiazip.net/mobile-networks/airtel/airtel-mobile-latest-gprs-packs-new-rs-123-net-plans</description>
		<content:encoded><![CDATA[<p>Thanks. Here is Airtel 1, 2 and 3 rs plans <a href="http://www.indiazip.net/mobile-networks/airtel/airtel-mobile-latest-gprs-packs-new-rs-123-net-plans" rel="nofollow">http://www.indiazip.net/mobile-networks/airtel/airtel-mobile-latest-gprs-packs-new-rs-123-net-plans</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane_</title>
		<link>http://www.chaaps.com/1-paise-per-second-airtel-vodafone-aircel-idea-reliance-bsnl.html#comment-164517</link>
		<dc:creator>Duane_</dc:creator>
		<pubDate>Sun, 29 Jan 2012 13:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chaaps.com/?p=1347#comment-164517</guid>
		<description>Mukesh Singh Khushwah

You cannot compare HANDSET TIMER with CALL CHARGES - handsets timers work on the handset, however there will always be 1-2 seconds extra time from the time you press &quot;END CALL: tukk the time it disconnect on the opertaors MSC (Mobile Switching Centre).
</description>
		<content:encoded><![CDATA[<p>Mukesh Singh Khushwah</p>
<p>You cannot compare HANDSET TIMER with CALL CHARGES &#8211; handsets timers work on the handset, however there will always be 1-2 seconds extra time from the time you press &#8220;END CALL: tukk the time it disconnect on the opertaors MSC (Mobile Switching Centre).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane_</title>
		<link>http://www.chaaps.com/1-paise-per-second-airtel-vodafone-aircel-idea-reliance-bsnl.html#comment-164516</link>
		<dc:creator>Duane_</dc:creator>
		<pubDate>Sun, 29 Jan 2012 12:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chaaps.com/?p=1347#comment-164516</guid>
		<description>1p/sec works for short calls, and calls that &#039;overlap&#039; into the next minute.
I, for one, use IDEA&#039;s RC49 - One paise per second - Local, STD, National Roaming 
(Valid for Kolkata &amp; West Bengal IDEA subscribers only!!)</description>
		<content:encoded><![CDATA[<p>1p/sec works for short calls, and calls that &#8216;overlap&#8217; into the next minute.<br />
I, for one, use IDEA&#8217;s RC49 &#8211; One paise per second &#8211; Local, STD, National Roaming<br />
(Valid for Kolkata &amp; West Bengal IDEA subscribers only!!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AKSHAT7E</title>
		<link>http://www.chaaps.com/1-paise-per-second-airtel-vodafone-aircel-idea-reliance-bsnl.html#comment-163036</link>
		<dc:creator>AKSHAT7E</dc:creator>
		<pubDate>Mon, 03 Oct 2011 13:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chaaps.com/?p=1347#comment-163036</guid>
		<description>3G IS BEST
</description>
		<content:encoded><![CDATA[<p>3G IS BEST</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxy</title>
		<link>http://www.chaaps.com/1-paise-per-second-airtel-vodafone-aircel-idea-reliance-bsnl.html#comment-48819</link>
		<dc:creator>Maxy</dc:creator>
		<pubDate>Sun, 07 Nov 2010 05:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.chaaps.com/?p=1347#comment-48819</guid>
		<description>Reliance is a big Fraud. The caption for reliance should be cannot rely. Those ambani brothers earn money by fraud business, no Shame for them</description>
		<content:encoded><![CDATA[<p>Reliance is a big Fraud. The caption for reliance should be cannot rely. Those ambani brothers earn money by fraud business, no Shame for them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mukesh singh kushwah</title>
		<link>http://www.chaaps.com/1-paise-per-second-airtel-vodafone-aircel-idea-reliance-bsnl.html#comment-21055</link>
		<dc:creator>mukesh singh kushwah</dc:creator>
		<pubDate>Thu, 05 Aug 2010 16:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.chaaps.com/?p=1347#comment-21055</guid>
		<description>BSNL EK CLASS ONE COMPANY IN SERVICE MAIN BSNL KA 1996 SE LAGATAR USER HOON LAND LINE AB KAFI SAMYE SE BROADBAND OR MOBILE KA USE KAR RAHA HOON. MAINE ISE PEHLE AIRTEL USE KIYA, USKE BAD DOCOMO, BUT VERY DULL IN SERVICE OR PAYMENT CUTING. BSNL HAI TO BHAROSHA HAI REALLY TRUE. KABHI MERA PAISA CHORI SE CUT NAHIN HUA, AIRTEL 58-59 MIN PE CUT KARNE PE AGLA CALL CHARGE CUT KARTA THA. DOCOMO KO MAINE 14 SEC MAIN CUT KIYA BUT PAISE CUTKIYA 16 SEC IT MEAN YE ALL COMPANY MAKE US FOOL. ONLY BSNL HAI TO BHAROSHA HAI. IS SAMYE TO HAMARE BSF TEKANPUR KI SERVICE KE KYA KEHNE AAP CALL KARO STAFF AND JTO (NITYANAND DIXIT) AAP KE DARWAJE PE SERVICE KE LIYE TAIYAR HAIN, REALLY VERY NICE STAFF AND VERY GOOD COMUNICATION BETWEEN JTO AND STAFF. REALY IAM PROUD ON BSNL</description>
		<content:encoded><![CDATA[<p>BSNL EK CLASS ONE COMPANY IN SERVICE MAIN BSNL KA 1996 SE LAGATAR USER HOON LAND LINE AB KAFI SAMYE SE BROADBAND OR MOBILE KA USE KAR RAHA HOON. MAINE ISE PEHLE AIRTEL USE KIYA, USKE BAD DOCOMO, BUT VERY DULL IN SERVICE OR PAYMENT CUTING. BSNL HAI TO BHAROSHA HAI REALLY TRUE. KABHI MERA PAISA CHORI SE CUT NAHIN HUA, AIRTEL 58-59 MIN PE CUT KARNE PE AGLA CALL CHARGE CUT KARTA THA. DOCOMO KO MAINE 14 SEC MAIN CUT KIYA BUT PAISE CUTKIYA 16 SEC IT MEAN YE ALL COMPANY MAKE US FOOL. ONLY BSNL HAI TO BHAROSHA HAI. IS SAMYE TO HAMARE BSF TEKANPUR KI SERVICE KE KYA KEHNE AAP CALL KARO STAFF AND JTO (NITYANAND DIXIT) AAP KE DARWAJE PE SERVICE KE LIYE TAIYAR HAIN, REALLY VERY NICE STAFF AND VERY GOOD COMUNICATION BETWEEN JTO AND STAFF. REALY IAM PROUD ON BSNL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A K RANA</title>
		<link>http://www.chaaps.com/1-paise-per-second-airtel-vodafone-aircel-idea-reliance-bsnl.html#comment-16263</link>
		<dc:creator>A K RANA</dc:creator>
		<pubDate>Wed, 14 Jul 2010 07:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.chaaps.com/?p=1347#comment-16263</guid>
		<description>How to get 1 paise per second call tariffs in airtel?</description>
		<content:encoded><![CDATA[<p>How to get 1 paise per second call tariffs in airtel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mihir</title>
		<link>http://www.chaaps.com/1-paise-per-second-airtel-vodafone-aircel-idea-reliance-bsnl.html#comment-15509</link>
		<dc:creator>mihir</dc:creator>
		<pubDate>Tue, 06 Jul 2010 13:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.chaaps.com/?p=1347#comment-15509</guid>
		<description>good work very useful i hve it</description>
		<content:encoded><![CDATA[<p>good work very useful i hve it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marketing</title>
		<link>http://www.chaaps.com/1-paise-per-second-airtel-vodafone-aircel-idea-reliance-bsnl.html#comment-12842</link>
		<dc:creator>marketing</dc:creator>
		<pubDate>Wed, 26 May 2010 16:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chaaps.com/?p=1347#comment-12842</guid>
		<description>Cutting it short, I would say that Everyone is getting benefitted by this tariff cuts. Mobile bills are becoming lesser and lesser.</description>
		<content:encoded><![CDATA[<p>Cutting it short, I would say that Everyone is getting benefitted by this tariff cuts. Mobile bills are becoming lesser and lesser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mukesh singh kushwah</title>
		<link>http://www.chaaps.com/1-paise-per-second-airtel-vodafone-aircel-idea-reliance-bsnl.html#comment-3074</link>
		<dc:creator>mukesh singh kushwah</dc:creator>
		<pubDate>Fri, 18 Dec 2009 07:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.chaaps.com/?p=1347#comment-3074</guid>
		<description>bsnl best hai mere liye as well as sabke liye. tatadocomo per sec ke naam pe 3 guna jaida kaat raha hai. for ex. maine apni call 14 sec main cut ki screen pe disply time 14 se but payment cut kiya 15 se 16 sec.
16 sec ki billing so many time.
isi tarah main pehle airtel use karta tha. call kata 58-59 sec pe ye yani one call but charge always 2 call why?
but so many times i used BSNL. call cut kiya 60 sec pe call charge only for 1 call.its so good in coverage. nobody(cellular company) like BSNL

USP of National Roaming Rates :- 

• National Roaming rates at 49 paise/min for customers using FRC/STV of all@49. 
• Roaming rates of 1p/s for on-net and 1.2p/sec for offnet calls for customers using FRS/STV for per sec billing. 
• Trustworthy as always 

USP of post paid rates:- 


• Registration for post paid customers made free of cost and SD reduced from Rs 1000 to 500. 
• Introduced per sec pulse in Postpaid plan 225 with ISD calls also on per sec pulse. 
• Can avail 3G facilities by paying an additional amount of rs 25 per month 

Corporate Customers 

• Redesigned plan 525 with 15 sec pulse 
• lot of freebies in Voice,SMS ,Data &amp; Roaming mts 
• free calls worth Rs 350 
• Cheap call rates @ 30p/min for local and 50p/min for STD 
• 300 mts free for I/C and O/G calls on national roaming 

High end customers 

• Two unlimited plans 725&amp; 1500 to meet the need of high end customers 
• Unlimited usage for on net calls in Local,STD,night calling Local SMS &amp;GPRS 
• Trustworthy as always</description>
		<content:encoded><![CDATA[<p>bsnl best hai mere liye as well as sabke liye. tatadocomo per sec ke naam pe 3 guna jaida kaat raha hai. for ex. maine apni call 14 sec main cut ki screen pe disply time 14 se but payment cut kiya 15 se 16 sec.<br />
16 sec ki billing so many time.<br />
isi tarah main pehle airtel use karta tha. call kata 58-59 sec pe ye yani one call but charge always 2 call why?<br />
but so many times i used BSNL. call cut kiya 60 sec pe call charge only for 1 call.its so good in coverage. nobody(cellular company) like BSNL</p>
<p>USP of National Roaming Rates :- </p>
<p>• National Roaming rates at 49 paise/min for customers using FRC/STV of all@49.<br />
• Roaming rates of 1p/s for on-net and 1.2p/sec for offnet calls for customers using FRS/STV for per sec billing.<br />
• Trustworthy as always </p>
<p>USP of post paid rates:- </p>
<p>• Registration for post paid customers made free of cost and SD reduced from Rs 1000 to 500.<br />
• Introduced per sec pulse in Postpaid plan 225 with ISD calls also on per sec pulse.<br />
• Can avail 3G facilities by paying an additional amount of rs 25 per month </p>
<p>Corporate Customers </p>
<p>• Redesigned plan 525 with 15 sec pulse<br />
• lot of freebies in Voice,SMS ,Data &amp; Roaming mts<br />
• free calls worth Rs 350<br />
• Cheap call rates @ 30p/min for local and 50p/min for STD<br />
• 300 mts free for I/C and O/G calls on national roaming </p>
<p>High end customers </p>
<p>• Two unlimited plans 725&amp; 1500 to meet the need of high end customers<br />
• Unlimited usage for on net calls in Local,STD,night calling Local SMS &amp;GPRS<br />
• Trustworthy as always</p>
]]></content:encoded>
	</item>
</channel>
</rss>

